logo
GRAFIK REKAPITULASI SUARA DPR RI DAPIL RIAU II - KAMPAR - TAPUNG HILIR - KOTO AMAN
DATA VTO DAPIL RIAU II - KAMPAR - TAPUNG HILIR - KOTO AMAN
VTO PERSENTASE VTO DETAIL
  DPT
DATA REKAPITULASI SUARA DPR RI DAPIL RIAU II - KAMPAR - TAPUNG HILIR - KOTO AMAN
Partai PKB
SUARA CALEG SUARA PARTAI TOTAL SUARA
NO NAMA CALEG TPS 1 TPS 2 TPS 3 TPS 4 TPS 5 SUBTOTAL
1 ABDUL WAHID, S.Pd.I 2 6 0 0 2 10
2 H. MAFIRION 0 1 2 0 0 3
3 PRETTYA LESTARI, SE., M.Acc., Ak 0 0 0 0 0 0
4 Drs. H. MUKHLISH. MR, M.Si 0 0 0 0 1 1
5 GOGO TRI SAMOKO 0 0 0 0 0 0
6 HASNIATI, S.H., M.H. 0 0 0 0 0 0
Partai Gerindra
SUARA CALEG SUARA PARTAI TOTAL SUARA
NO NAMA CALEG TPS 1 TPS 2 TPS 3 TPS 4 TPS 5 SUBTOTAL
1 H. NURZAHEDI, SE ALIAS EDDY TANJUNG 2 4 10 2 7 25
2 M. SAID BAKHRI, S.Sos., S.H., M.H 0 1 2 1 3 7
3 HUSNA, M.Ag 1 0 6 0 0 7
4 Ir. H. HASRUL, M.Si 4 1 30 3 3 41
5 BONA RICKI JEFERSON SIAHAAN, S.Pd 0 0 1 0 0 1
6 DYAH AYU NURANI, S.Pd 0 0 0 0 0 0
Partai PDIP
SUARA CALEG SUARA PARTAI TOTAL SUARA
NO NAMA CALEG TPS 1 TPS 2 TPS 3 TPS 4 TPS 5 SUBTOTAL
1 MARSIAMAN SARAGIH, S.H. 1 18 5 0 19 43
2 WIDYA FATTAH ALMIS 1 1 0 0 1 3
3 SAEFUL BAHRI, S.T. 0 0 0 0 3 3
4 Dr. M. KAPITRA AMPERA, S.H., M.H. 0 0 0 0 0 0
5 H. SURYADI KHUSAINI, S.Sos., M.M. 1 1 0 0 1 3
6 YUSTINA DORLAN SIMBOLON, S.H., M.Kn 0 2 0 0 1 3
Partai Golkar
SUARA CALEG SUARA PARTAI TOTAL SUARA
NO NAMA CALEG TPS 1 TPS 2 TPS 3 TPS 4 TPS 5 SUBTOTAL
1 Ir. H. MOHAMAD IDRIS LAENA 3 2 3 3 4 15
2 HJ. SUPRIATI, S.Sos 0 1 2 1 1 5
3 MASNUR, S.H 12 10 1 16 6 45
4 H. NASARUDIN, S.H., M.H. 0 1 14 0 2 17
5 HJ. NURLIAH, S.H., M.H. 0 0 1 0 0 1
6 H. RUSPAN AMAN 0 0 1 0 0 1
Partai NasDem
SUARA CALEG SUARA PARTAI TOTAL SUARA
NO NAMA CALEG TPS 1 TPS 2 TPS 3 TPS 4 TPS 5 SUBTOTAL
1 HJ. ANDINA GUSTIANI, S.E. 0 0 0 0 0 0
2 DR. INDRA MUCHLIS ADNAN, S.H., M.H, M.M., P.h.D 0 0 1 0 0 1
3 DR. H.ILYAS.H.U, S.H., M.H. 0 0 0 1 0 1
4 EVA 0 0 0 0 0 0
5 Ir. EDWARD SIHOMBING 0 0 6 0 0 6
6 ELMANSYAH T.B, S.H., M.S.I. 0 0 1 0 0 1
Partai Garuda
SUARA CALEG SUARA PARTAI TOTAL SUARA
NO NAMA CALEG TPS 1 TPS 2 TPS 3 TPS 4 TPS 5 SUBTOTAL
1 SAIFUL LANI 0 0 0 0 0 0
2 RAFIDAH 0 0 0 0 0 0
3 RUSLAN 0 0 0 0 0 0
Partai Berkarya
SUARA CALEG SUARA PARTAI TOTAL SUARA
NO NAMA CALEG TPS 1 TPS 2 TPS 3 TPS 4 TPS 5 SUBTOTAL
1 H. ERWAN ARDIAN SIMBOLON, SH 0 0 1 0 2 3
2 JERRY SAPUTRA 0 0 2 0 1 3
3 MEYLINA PATRICIA BEATRIX TAMBA 0 0 0 0 0 0
4 Dr. R. SRI HANDAYANI, SE, MM 0 1 1 0 0 2
5 MISBAH NASUTION 0 0 0 0 0 0
6 YANTI MARIA, SH 0 0 0 0 0 0
Partai PKS
SUARA CALEG SUARA PARTAI TOTAL SUARA
NO NAMA CALEG TPS 1 TPS 2 TPS 3 TPS 4 TPS 5 SUBTOTAL
1 DR. NURSANITA NASUTION, ME, CSRA 0 0 0 1 1 2
2 H. SYAHRUL AIDI MAAZAT, Lc. MA 5 3 3 2 3 16
3 R. ADE HASIBUAN, SH 0 0 2 0 0 2
4 H. AHMIYUL RAUF 1 0 0 0 1 2
5 NUSAIBAH 0 0 4 0 1 5
6 Drs. H. SUHENDRI, M.Si 0 1 0 0 0 1
Partai Perindo
SUARA CALEG SUARA PARTAI TOTAL SUARA
NO NAMA CALEG TPS 1 TPS 2 TPS 3 TPS 4 TPS 5 SUBTOTAL
1 ASMAREDY, SH., MM 1 1 0 0 1 3
2 Ir. POLTAK PANJAITAN 0 0 4 0 3 7
3 NOVIA LISA 0 2 0 0 1 3
4 DIDI HARIYONO, SH 0 0 0 0 0 0
5 PARISMAN HAMONANGAN. H, S.S 0 0 0 0 1 1
6 DWI AGUS SETIYORINI, S.S 0 0 0 0 0 0
Partai PPP
SUARA CALEG SUARA PARTAI TOTAL SUARA
NO NAMA CALEG TPS 1 TPS 2 TPS 3 TPS 4 TPS 5 SUBTOTAL
1 AFRIZAL HIDAYAT 1 3 1 7 1 13
2 H. IKBAL SAYUTI, SE 1 0 0 0 2 3
3 AGUSWANTI L 0 3 1 3 2 9
4 DR. H. EMRIZAL PAKIS, SE., MM 0 1 0 0 0 1
5 Prof. Dr. H. SUFIAN, SH., M.Si 1 0 0 0 0 1
6 ROSMIATI 0 0 0 0 1 1
Partai PSI
SUARA CALEG SUARA PARTAI TOTAL SUARA
NO NAMA CALEG TPS 1 TPS 2 TPS 3 TPS 4 TPS 5 SUBTOTAL
1 RAMAGUS KHALIS 0 0 0 0 2 2
2 TOGU TUA SIAHAAN 0 0 0 0 0 0
3 RIZKA PUTRI ABNER, S.E. 0 0 0 0 1 1
4 R BENHARD S 0 0 0 0 0 0
5 YESY NOPITA SARI 0 0 0 0 0 0
6 HAYATIN NUFUS 0 0 0 0 0 0
Partai PAN
SUARA CALEG SUARA PARTAI TOTAL SUARA
NO NAMA CALEG TPS 1 TPS 2 TPS 3 TPS 4 TPS 5 SUBTOTAL
1 T. ZULMIZAN F. ASSAGAFF, SE., M.Si 2 15 5 6 7 35
2 Drs. H.DJUHARMAN ARIFIN, APT, MP 0 6 2 0 4 12
3 HENNY FEBRINA 1 2 0 0 3 6
4 Ir. H. HAZMI SETIADI, MT 1 1 1 0 5 8
5 RASIDA SIREGAR 0 3 0 0 3 6
6 MUHAMMAD GUSNI PUTRA 1 0 1 0 1 3
Partai Hanura
SUARA CALEG SUARA PARTAI TOTAL SUARA
NO NAMA CALEG TPS 1 TPS 2 TPS 3 TPS 4 TPS 5 SUBTOTAL
1 ASEP HASIBUAN 0 2 1 0 1 4
2 MEYLIZA AFRIANTHY 0 0 0 0 0 0
3 BEMI HENDRIAS 0 0 0 0 0 0
Partai Demokrat
SUARA CALEG SUARA PARTAI TOTAL SUARA
NO NAMA CALEG TPS 1 TPS 2 TPS 3 TPS 4 TPS 5 SUBTOTAL
1 M. NASIR 5 6 12 3 13 39
2 RAHMAD JEVARY JUNIARDO 8 5 2 0 8 23
3 ARTUTI 0 2 3 0 0 5
4 Drs. H. ZULHER, MS 4 1 1 4 2 12
5 RAMLI. FE 0 1 0 0 0 1
6 RATI PITRIA NINGSI, SE 0 0 0 0 0 0
Partai PBB
SUARA CALEG SUARA PARTAI TOTAL SUARA
NO NAMA CALEG TPS 1 TPS 2 TPS 3 TPS 4 TPS 5 SUBTOTAL
1 MUHAMMAD SALTUT, MA 0 0 0 0 0 0
2 IBRAHIM ALI, SH 0 0 0 0 0 0
3 FARLAINI 0 0 0 0 0 0
4 YABUJANI SULTAN TANJUNG 0 0 0 0 0 0
5 FITRIANI 0 0 0 0 0 0
6 M. SUHADA BCKN 0 0 0 0 0 0
Partai PKPI
SUARA CALEG SUARA PARTAI TOTAL SUARA
NO NAMA CALEG TPS 1 TPS 2 TPS 3 TPS 4 TPS 5 SUBTOTAL
1 NUR AINI 0 0 0 0 1 1